Living Cost
Azerbaijan is not an expensive country. Outlined below are some figures from a recent survey conducted among present international students which show their average expenditures. The cost for accommodation varies depending on size, location, conveniences and readiness to share it with roommates. Monthly rent for a one bedroom apartment varies from 100-250 USD , a two bedroom apartment – 150-300 USD.
Restaurants | |
---|---|
Meal, Inexpensive Restaurant | 4.61 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 26.34 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 3.95 $ |
Domestic Beer (0.5 liter draught) | 0.82 $ |
Imported Beer (0.33 liter bottle) | 1.98 $ |
Cappuccino (regular) | 2.84 $ |
Coke/Pepsi (0.33 liter bottle) | 0.34 $ |
Water (0.33 liter bottle) | 0.18 $ |
Markets | |
Milk (regular), (1 liter) | 0.80 $ |
Loaf of Fresh White Bread (500g) | 0.26 $ |
Rice (white), (1kg) | 1.12 $ |
Eggs (12) | 1.17 $ |
Local Cheese (1kg) | 3.39 $ |
Chicken Breasts (Boneless, Skinless), (1kg) | 3.00 $ |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 5.73 $ |
Apples (1kg) | 0.77 $ |
Banana (1kg) | 1.66 $ |
Oranges (1kg) | 1.51 $ |
Tomato (1kg) | 1.12 $ |
Potato (1kg) | 0.53 $ |
Onion (1kg) | 0.50 $ |
Lettuce (1 head) | 0.40 $ |
Water (1.5 liter bottle) | 0.34 $ |
Bottle of Wine (Mid-Range) | 4.94 $ |
Domestic Beer (0.5 liter bottle) | 0.71 $ |
Imported Beer (0.33 liter bottle) | 1.77 $ |
Pack of Cigarettes (Marlboro) | 1.98 $ |
Transportation | |
One-way Ticket (Local Transport) | 0.13 $ |
Monthly Pass (Regular Price) | 9.88 $ |
Taxi Start (Normal Tariff) | 0.66 $ |
Taxi 1km (Normal Tariff) | 0.46 $ |
Gasoline (1 liter) | 0.47 $ |
Utilities (Monthly) | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 30 $ |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.05 $ |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 13 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | 33.59 $ |
Tennis Court Rent (1 Hour on Weekend) | 18.93 $ |
Cinema, International Release, 1 Seat | 4.61 $ |